Available Scholarships**
| Name of Scholarship | Campus/Value | Scholarship Criteria |
| Adiyl Mir Memorial Scholarship | FMHS $1,250 | A coo-op student with a 3.0 GPA or higher. Who demonstrates characteristics of a kind and fair individual and who is a big brother to his siblings. |
| Dr. Clayton Downing Leadership Scholarship | TCHS $1,000 | Colony HS student who demonstrates leadership in school and community activities. |
| Lewisville/Flower Mound Jaycees Scholarship | TCHS $500 | Demonstrate active participation in school and community service. Attach a reference to confirm participation. The recipient must have at least a 2.5 GPA |
| Robert W. Campbell Memorial Scholarship | TCHS $500 | Member MUST have been a member their Senior year of the varsity team football or swim team. Must have (coach, teacher, or administrator, 3.25 GPA and submit and essay. |
| The Colony HS Telecommunications Scholarship | TCHS $1,000 | Financial need |
| The Colony Rotary Club Scholarship | TCHS $500 | High academic achievement, strong leadership qualities, service characteristics. |
| Tommy E. Briggs, Jr. Memorial Scholarship | TCHS $500 | Male or female graduating senior actively involved in LISD sanctioned sport, cheerleading, drill team, band/flag corp, or ROTC. Financial need is a factor. |
| Topcats Booster Club Scholarship | TCHS $500 | TCHS Topcats Dance Team member for first consideration - GPA of at least 3.0, financial need considered but not required. Recipient should be an active member of the community and evidence of volunteer service or leadership in a school-related activity is required. Limitations – current member in good standing of the Topcats Dance Team; first consideration given to those with financial need. |
| TCHS PTSA Scholarship | TCHS $500 | Current member of TCHS PTSA with a 3.0 or greater GPA. Demonstrates Community Service and/or Leadership. |
| Senior Citizens of The Colony | TCHS $500 & 2 @ $850 | Graduating senior from TCHS. School and/or Community Activities required. Student pursuing a medical, education, or social services degree. Must be a resident of The Colony. |
| Andrew James Peck Tennis Memorial Scholarship | TCHS $500 | Student with a 2.5 GPA or higher who is a current TCHS Tennis Team member (minimum of 2 years with TCHS tennis team) and who demonstrates involvement in community and school activities. |
| Tom Naug Memorial Scholarship | LHS $500 | Top 20 % of class with a 3.5 GPA, demonstrates leadership, school/ community involvement and financial need. |
| Ron & Marilyn Allee Memorial Scholarship | LHS $500 | To be awarded to an LHS Football Player. Reference from a Coach and Teacher. |
| Jeffery Carey Honorary Scholarship | LHS $500 | Top 50 % of class. Soccer player. Provide a reference and essay with your choice of topic |
| Charles Emett Bolin Memorial Scholarship | LHS $1,125 | Awarded to a graduating senior of LHS who was also a member of the baseball team. If applicable, preference will be given to a student who plans to play baseball in college. |
| Elmo Brown Memorial Scholarship | LHS $500 | All else equal, preference given to a Rotary Student of the Month |
| Ronnie Gage Honorary Scholarship | LHS $500 | Top 33% class rank, financial need, student athlete in LHS sanctioned LHS program. |
| The Grace Scholarship | LHS $500 | At least B average, financial need, school/community involvement |
| Meredith M. Gregory Memorial Scholarship | LHS $1,500 | At least a B average, major in Science |
| Brandon Hamm Memorial Scholarship | LHS $500 | At least a B average, financial need, school involvement and leadership. A student who attended both Parkway Elementary and Hedrick Middle School |
| Frank and Jane Koeninger Memorial Scholarship | LHS $500 | Top 25% of class, financial need, campus participation. Major in mathematics or plan to enter the field of education. |
| Doug Killough Honorary Scholarship | LHS $500 | Top 25% of class, financial need, active in school and/or community activities. |
| Lewisville/Flower Mound Jaycees Scholarships | LHS $500 | Demonstrate active participation in school and community service. The recipient must have at least a 2.5 GPA |
| LHS Alumni Pride 100 Year Scholarship. | LHS $500 | At least C or better average, financial need, campus involvement |
| LHS Farmerette Drill Team Scholarships | LHS $500 | Member of drill team and parent/guardian a paid member of booster club. Reference from director. Essay on: 1) My contribution to the Farmerette Drill Team and 2) How Being a Farmerette has influenced me. |
| Captain James “Butch” Flanagan Honorary Scholarship | LHS $500 | At least a C average, with community service and leadership. Student must complete an essay describing their accomplishments as servants to the community and what the Fire Service means to them personally. |
| Lewisville Rotary Club Scholarship | LHS $500 | At least 90 overall average, strong leadership and service characteristics. Preference may be given to member of Interact Club or Rotary student of the month. |
| Rick Neill Memorial Scholarship | LHS $500 | Leadership and involvement. Letter in track or cross country. Provide 2 references: track coach and 1 other LHS personnel. |
| Jacqueline, Jason, & Jordan Ulichnie Honorary Scholarship | LHS $500 | At least B+ average, 20% of class, financial need, and leadership and service. |
| Lewisville Masonic Lodge No. 201 | LHS $500 | Student with a 3.2 GPA, demonstrates leadership in community and school activities. One scholarship for a male and one for a female student available. |
| Colby Lee Wilson Debate Scholarship | LHS $500 | School/Community activities, leadership, membership in LHS chapter of National Forensic League and regular competition in any of following events: Lincoln Douglas Debate, Student Congress, Mock Trial. Reference required from speech or debate coach. |
| Martha & Richard Gooding Scholarship | LHS $500 | Awarded to a student who attended Lakeland Elementary. If there are no former Lakeland student applicants, students of an LISD faculty member are eligible. |
| Valley Ridge Elementary Jenna Sigety Memorial Scholarship | LHS $700 | Student who attended Valley Ridge Elementary. |
| REMAX-Cross Country Scholarship | LHS $500 | Campus participation and leadership, financial need. |
| Greater Lewisville Lions Club Foundation Scholarship | LHS $500 | Priority given to a student who is a child or grandchild of a Club member and who demonstrates participation in school or community activities. |
| Marcus High School Cross Country Scholarship | MHS $500 | Must be active member of Marcus Cross Country team with good attitude/participation/ work ethic/ team player. Not necessarily top runner. |
| Janet Pursley Davis Scholarship | MHS $500 | 3.5 GPA. Former Heritage student who participates in school/ community activities and demonstrates leadership and financial need. |
| Jacob R. Lugo Memorial Scholarship | MHS $ 500 | 2.75 GPA. Member of marching band, jazz band, concert band or ROTC. Active in school and community activities, demonstrates leadership and financial need. |
| Jay, Scott, Jimmy Nelson Scholarship | MHS $1,000 | Student with a class ranking between 100 and 175. |
| Vanessa Dawn Close Memorial Scholarship | MHS $625 | At least a B average. All else equal, preference for student involved in choir, golf or church group. If applicable, please indicate activity: |
| Thomas Hammerle Memorial Scholarship | MHS $1,000 | Minimum B average, campus involvement, student who has faced adversity, not of own making, with humor and courage. Recipients from 2006-2011 must have attended McAuliffe Elementary School in 1998-99. |
| Highland Village Women's Club Scholarship | MHS $500 | Minimum C average. School / Community activity and leadership. Required essay, They say it takes a village to raise a child. What would your role be in the village? Resident of Highland Village. |
| Lewisville/Flower Mound Jaycees Scholarship | MHS $500 | Demonstrate active participation in school and community service. The recipient must have at least a 2.5 GPA |
| Marcus Swim and Dive Team Booster Club Scholarship | MHS $500 | Must currently be an active member of the Marcus Swim & Dive Team. Student must have plans to attend a 2 or 4 year accredited college or university. Scholarship is not based on athletic ability. Must provide up to 2 references from a non-family member and write a personal essay discussing what your participation in the Marcus Swim and Dive team has meant to you and how it has prepared you for your future endeavors. |
| Bill and Grace Lawrence Mathematics/Science Scholarship | MHS $500 | At least a B average, campus involvement, leadership, financial need. Student must be pursuing a major in mathematics or science. |
| John Paul Nix Memorial Scholarship | MHS $625 | Campus involvement and financial aid. |
| REMAX-Cross Country Scholarship | MHS $500 | Campus participation and leadership, financial need. |
| Mary Ann Ritchie Memorial Scholarship | MHS $500 | Must be in 20th percentile. Financial need. School/community activity, leadership and attended McAuliffe Elementary. Preferred major – science and education |
| Larry E. Sigler Honorary Scholarship | MHS $500 | B average, leadership and community service |
| Britteny Sage Lindt Cheerleader Scholarship | MHS $1,000 | 3.2 GPA, Active in school or community activities, demonstrates financial need and must have been a Marcus HS Cheerleader for at least one year. |
| Britteny Sage Lindt Volleyball Scholarship | MHS $1,000 | 3.2 GPA, Active in school or community activities, demonstrates financial need and must have played on the Marcus HS Volleyball team for at least one year. |
| Jane B. Kemp Memorial Scholarship | MHS $500 | Student who attended Briarhill MS. Priority given to a student that participated in Marcus HS Drama or Majoring in English. Demonstrates leadership in school and community activities and financial need. |
| Chad Winston Tinsley Memorial Scholarship | MHS $625 | Priority to a qualified varsity football player wit multiple years in football who demonstrates B average, leadership and community service: essay: “Every Man is the Architect of His Own Character” |
| Melanie Sanford Gillan Young Athenians Fund | MHS $1,250 | Student who attended Briarhill Elementary with a 2.5 GPA, in the top 50% of their class, 22 ACT score and participated in theater, orchestra or band. |
| Greater Lewisville Lions Club Foundation Scholarship | MHS $500 | Priority given to a student who is a child or grandchild of a Club member and who demonstrates participation in school or community activities. |
| Eiler and Adlaine Buck Scholarship | MHS $1,000 | Circle of Friends participant who is in the 15% of their class. (Special Education major tiebreaker) |
| Lewisville Masonic Lodge No. 201 | MHS $500 | Student with a 3.2 GPA, demonstrates leadership in community and school activities. One scholarship for a male and one for a female student available. |
| Hunter Ray Berry Memorial Scholarship | FMHS $ 750 | Student raised by grandparent or single parent with a 3.0 GPA who is involved in extra curricular activities: sports, cheer, band, drill team or boy scouts. |
| Shannon Leigh Ardoin Memorial Scholarship | FMHS $500 | Earmarked in odd-number years for a student who was active in Circle of Friends. In even-number years, the scholarship is designated to a student who has faced special needs and plans to attend college. |
| Tiffany Marie Baus Scholarship | FMHS $1000 | Must have at least a 3.2 GPA. Must be a 4 year FMHS graduating Rosette |
| FMHS Football All American Scholarship | FMHS $500 | Member of FMHS football team |
| FM Mound Showdown Scholarship | FMHS $500 | FHS Senior football program participant (player or trainer) |
| FMHS Football Booster Club Honorary Scholarship | FMHS $500 | Member of FMHS football team or support team |
| FMHS Volleyball Scholarship | FMHS $1,000 | Minimum “B” average. School/community activities and leadership. Current member/team manager of volleyball team. Parents are two-year members of Booster Club unless new to school in senior year. Essay required: How have sports better prepared you for the future? Two teacher recommendations. |
| FMHS PTSA Scholarships | FMHS $500 | Student must be a paid member of FMHS PTSA |
| Dominic Pendola Memorial Scholarship | FMHS $1000 | Awarded to a Special Needs Student/Special Education Students |
| FMHS Rosette Drill Team Scholarships | FMHS $500 | Student must be a member of Rosette Drill Team for at least 2 years, and the parents/guardian must be a current paid Rosette Booster Club member |
| FMHS Boy's Soccer Booster Club Scholarship | FMHS $500 | Participant in FMHS current Boy's Soccer Program (player, manager, or trainer). Parent must be a current member of the Booster Club. Reference from non-relative. |
| FMHS Silver & Blue Girl's Soccer Scholarship | FMHS $500 | Current member of FMHS Girl's soccer Team, and parent a current member of Booster Club. Name of Member: Must include one reference from non-relative. |
| FMHS Lady Jaguar Soccer Scholarship | FMHS $500 | Participant in FMHS current Girl's Soccer Program (player, manager, or trainer). Parent must be a current member of the Booster Club. Reference from non-relative. |
| FMHS Tennis Booster Club | FMHS $500 | Earmarked for a current member of the FMHS Tennis Booster Club and will be in good standing on the final day of the tennis season. Must also demonstrate school and/or community involvement and leadership qualities. Must include at least one reference from a non-relative. |
| Kristen Jackson Memorial Scholarship | FMHS $1,125 | Top 25% of class, enrolled in AP or Pre-AP classes, financial need, and school involvement. Preferred major is language arts (particularly Journalism) or the Fine Arts. |
| Bluebonnet Elementary Alumni Recognition Scholarship | FMHS $500 | 3.0 GPA, active in school and/or community activities. Must have attended Bluebonnet a minimum of 3 years, one being 5th grade beginning 2010 – in 2008, minimum of 1 year – in 2009, minimum of 2 years. |
| Flower Mound High School Cheerleader Scholarship | FMHS $500 | FMHS senior cheerleader in good standing who is involved in school and/or community activities, demonstrates leadership, whose parent/ legal guardian is current member of FMHS cheerleader booster club. Essay on “How has your involvement in cheerleading prepared you for college?” and 2 letters of reference from academic teachers (cannot be cheerleader coaches). |
| Lewisville/Flower Mound Jaycees Scholarship | FMHS $500 | Demonstrate active participation in school and community service. Attach a reference to confirm participation. The recipient must have at least a 2.5 GPA |
| Gary Goldsmith/ Shadow Ridge Middle School PTA Scholarship | FMHS $500 | Student with a 3.0 GPA, 8th grade graduate of Shadow Ridge MS, whose parents were a Shadow Ridge PTA and are current member of Flower Mound High School PTSA. |
| Lewisville Masonic Lodge No. 201 | FMHS $500 | Student with a 3.2 GPA, demonstrates leadership in community and school activities. One scholarship for a male and one for a female student available. |
| McKamy Middle Schoool PTA Scholarship | FMHS $500 | A student who attended McKamy MS all 3 years, whose parent/guardian was a McKamy PTA member for all 3 years, and have a current parent/guardian and a student membership in FMHS PTSA. A scholarship is available for both a male & female student |
| Flower Mound High School Cross Country Scholarship | FMHS $500 | Must be active member of Flower Mound Cross Country team with good attitude/participation/ work ethic/ team player. Not necessarily top runner. |
| Hebron High School PTSA | HHS $1,000 | 2.75 GPA. Applicant must be a current member of HHS PTSA, with weight given to candidates, number of years and service to HHS PTSA. 2 references required *limit one from Hebron HS faculty *NO references may be from family members |
| Hebron High School Hawks Soccer Scholarship | HHS $500 | Current member of Hawks Boys or Girls Soccer Team (player, manager, trainer), and parent must be a current member of the Soccer Booster Club. |
| Lewisville/Flower Mound Jaycees Scholarship | HHS $500 | Demonstrate active participation in school and community service. Attach a reference to confirm participation. The recipient must have at least a 2.5 GPA |
| Hebron High School Principal Activity Account Award | HHS $1,000 | Awarded to a student that is in the top 50 % of class, who has been active in school and/or community activities and, has demonstrated leadership. |
| Lewisville Morning Rotary Club Hebron High School Scholarship | HHS $500 | Will be awarded to a senior who has demonstrated school and/or community involvement. Priority will go to a student who has been a Rotary Student of the Month or is an active Interact Club member. Rotary-sponsored exchange students are also eligible. |
| Hebron Band Boosters Scholarship | HHS $750 | Student who participated in the Hebron band and demonstrates community or school service. |
| Hebron Cheer Scholarship | HHS $500 | Student who has participated in cheerleading for the whole year, been involved with HHS Cheerleading for multiple years, who demonstrates leadership on the squad and in other school/ community organizations. |
| The Long Family Scholarship | LLC $500 | Earmarked for a student of the Lewisville Learning Center |
| Tom Stauffer LLC Memorial Scholarship | LLC $500 | Student must be a graduate of the LLC. Reference from Faculty member or Counselor at the Learning Center. |
| C.L.A.S.S. Crawford, Lomax and Stockard Scholarship | LHS or MHS $500 | Student who is going into a career in Education with a minimum 3.0 GPA (B) and SAT scores at least 600 reading, 600 math, 600 writing. |
| Ron & Karen Harper | MHS or LHS $500 | B average with financial need and participates in school activities. |
| Corbitt Family Scholarship | MHS or LHS $500 | Marcus HS student with > 25% class ranking and pursuing a career in a healthcare related field. IF not MHS applicant award to an LHS student meeting the above criteria. |
| Flower Mound Rotary Club Scholarship | FMHS & MHS $500 | Student needs to have both leadership skills and responsibilities and be involved in school and/or community activities. Will give preference to those who have been involved with Interact. |
| Alan MacMorran Scholarship | MHS FMHS LHS $500 | Student athlete (baseball preference) who demonstrates team spirit. |
| Clint Michael Keown Memorial Scholarship | MHS or FMHS $1000 | C or better average, school and/or community involvement. MUST be a member of orchestra. |
| Kara Barfknecht Memorial Scholarship | LHS or MHS $625 | Designated for a graduating senior girl from either LHS or MHS. The recipient must be involved in team sports of volleyball or softball through MHS or Lewisville Baseball Association (MHS or LHS). |
| Lynn Boenker Feaster Memorial Scholarship | LHS or MHS $500 | At least a B average. Planning to teach, preferably mathematics |
| Lake Parks Senior Men's Golf Assoc. Scholarship | LHS MHS FMHS $1200 | At least a C average, campus involvement, financial need. Boy or girl member of the high school Golf Team. Priority given to LHS student |
| Co-Serv Electric Scholarship | TCHS, MHS or HHS $50 | At least a C average or above, campus and community involvement, financial need |
| Linda Salyer Rau Memorial Scholarship | All $500 | Open |
| Jo Haney Special Education Scholarship | All $500 | A special education student pursuing a higher education or any student pursuing an education in special ed. |
| Ted Barnes Scholarships | All $2,000 | Priority for child of a former varsity basketball or tennis player coached by Ted Barnes. List the player's name: Otherwise, LHS student entering teaching field. |
| Chester Boyd Honorary Scholarship | All $500 | Leadership, service, at least C average. Active member of FFA, with preference for student pursuing agriculture-related career. Essay |
| The Buck Family Scholarship | All $3000 | At least a C average, financial need, campus involvement. If all else is equal, priority given to member of band. |
| Carl and Patsy Buck Scholarship | All $1,000 | A student with financial need and who is active in community and school activities. |
| Vanessa Close/Donald Elementary PTA Scholarship | All $500 | Student must have been a 5th grade graduate of Donald Elementary |
| Commercial Structures and Interiors (CSI) Scholarship | All $500 | Financial need, campus and/or community involvement. Preference for major in architecture or engineering. |
| Tom Cooper & Alan MacMorran Memorial Scholarship | All $500 | B average, 25% class rank. Must have community involvement and leadership. Provide Essay: Friendship or the Value of True Friends. |
| Cross Timbers Chapter DAR Scholarship | All $500 | B average, financial need top priority with community service, reference from non-family member. If all else equal, 1)family member who is Daughters of the American Revolution or Sons of American Revolution2) family member who is veteran or active military 3) member of high school ROTC. Essay “What it means to be an American”. |
| J. K. & Gertrude DeLay Scholarship | All $500 | Top 10% of class, campus involvement, leadership, and financial need. Prefer student entering teaching field, with priority for home economics |
| Clayton W. Downing Honorary Scholarship | All $500 | At least a B average, campus involvement and financial need. |
| Trevor Nelson Heerwagen Scholarship | All $500 | At least B average, campus activities, financial need. |
| J. L. Huffines, Sr. Memorial Scholarship | All $500 | At least B average, financial need. |
| Dr. Dale Jackson Memorial Scholarship | All $500 | Financial need, at least a B average, campus involvement |
| William Joseph King Memorial Scholarship | All $625 | To be awarded to a “C” average graduating senior who is preparing for a career in the vocational trade industry, which may include attendance at a university, community college or a related trade school |
| LISD Council of PTAs Scholarships | All $500 | Student and Parent/Guardian must be current members of the PTSA |
| Larry L. Stover Memorial Scholarship | All $500 | Priority for student planning to work with physically or mentally handicapped, especially hearing impaired |
| Judy Stauffer Scholarship Honoring K-9 Friends | All $750 | Awarded to a student who is pursuing a career in social work, physical, occupational or recreational therapy, special education, or mental health field. Priority will be given to student that has demonstrated volunteerism and has or needs a service dog. |
| Colby Lee Wilson Memorial Athletic Scholarship | All $500 | Awarded to the child of an LISD coach or athletic administrator of any LISD sanctioned sport. Student must demonstrate school involvement and have a letter of recommendation to address citizenship and character. Should already be accepted at an accredited college or university. |
| Bruno John Zimmerer Memorial Scholarship | All $500 | Ranked at least in top 20 students, leadership and campus participation. If all other factors are met, priority for a student majoring in an agriculture-related field. |
| Mary Hardinger Nursing Scholarship | All $500 | B average. Student planning on entering the nursing profession that demonstrates financial need. |
| Neal E. Wilson Memorial Scholarship | All $750 | Student you has demonstrated involvement in LISD athletic programs in any capacity during their Junior and Senior years. |
| Britteny Sage Lindt Memorial Scholarship | All $500 | 3.0 GPA. A student who has demonstrated the most positive effect in their community and themselves through leadership and charitable activity. |
| Topcats Booster Club Scholarship | TCHS $500 | TCHS Topcats Dance Team, Manager or Topdog - GPA of at least 3.0 financial need considered but not required. Recipient should be an active member of the community and evidence of volunteer service or leadership in a school-related activity is required. Current member in good standing of either the Topcats Dance Team or Topcats Booster Club (for managers/Topdogs) |
| Briarhill Middle School PTA Scholarship | MHS $500 | Must have attended Briarhill MS. Must have a current family member or student membership in a PTA or PTSA in keeping with Briarhill motto ( tenacious in the pursuit of excellence). Have demonstrated excellence in their high school years. |
** Additional Scholarships may become available. Some Scholarships may not be available every year.